Hot sale Single Wire Preformed Guy Grip Dead End - Preformed guy grip with dead end clamp – Waxun

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

With our excellent management, strong technical capability and strict quality control system, we continue to provide our clients with reliable quality, reasonable prices and excellent services. We aim at becoming one of your most reliable partners and earning your satisfaction for Ball Eye Shackle, Copper Split Bolt Clamp, Heat Shrinkable Power Cable Accessories, Seeing believes! We sincerely welcome the new clients abroad to build organization associations and also hope to consolidate the associations while using the long-established prospects.
Hot sale Single Wire Preformed Guy Grip Dead End - Preformed guy grip with dead end clamp – Waxun Detail:

Component

Inner armor rods, outer armor rods, thimble, U-shaped hanging loop, extension loop, bolt, nut, etc.

Characteristic

1. Stress is distributed equally, without stress focus. It can protect optical cables very well.
2. Under the condition of not exceeding the intensity of cable’s side pressure, it has higher grip power for the cable, and can support higher tensile force.
3. The grip power for the cable is not less than 95% of rating’s pulling resisting intensity of the optical cable, completely satisfying the needs of setting up the cable.

Conditions for the usage

1. Terminal poles/towers;
2. Poles/towers with corner angles greater than 25°
3. Conjoint poles/towers of the optical cables or poles/towers with larger differences in terms of height.

Intensity

According to the requirement of customers, 30kN, 70kN, 100kN, 120kN, etc, can be supplied.

ANZ  cable  dead end clamp
Type Cable Dia.(mm) Holding strength(kn) Span(m) Length of outer(mm) Length of endothecium(mm) Weight(kg) Universal scheme
Chevis (Eye chain link) Thimble Anchor shackle
ANZ 0940 020 8.6-9.4 20 200/300 800 1100 0.88 ZH-7 TC04 U-7
ANZ 1010 020 9.5-10.1 20 200/300 800 1100 1.02 ZH-7 TC04 U-7
ANZ 1070 020 10.2-10.7 20 200/300 800 1100 1.06 ZH-7 TC04 U-7
ANZ 1140 020 10.8-11.4 20 200/300 800 1100 1.08 ZH-7 TC04 U-7
ANZ 1220 020 11.5-12.2 20 200/300 800 1100 1.35 ZH-7 TC07 U-7
ANZ 1290 020 12.3-12.9 20 200/300 800 1100 1.38 ZH-7 TC07 U-7
ANZ 1370 020 13.0-13.7 20 200/300 800 1100 1.54 ZH-7 TC07 U-7
ANZ 1460 020 13.8-14.6 20 200/300 800 1100 1.57 ZH-7 TC07 U-7
ANZ 1550 020 14.7-15.5 20 200/300 800 1100 1.6 ZH-7 TC07 U-7
ANZ 0940 030 8.6-9.4 30 300/400 1100 1400 1.17 ZH-7 TC07 U-7
ANZ 1010 030 9.5-10.1 30 300/400 1100 1400 1.35 ZH-7 TC07 U-7
ANZ 1070 030 10.2-10.7 30 300/400 1100 1400 1.4 ZH-7 TC07 U-7
ANZ 1140 030 10.8-11.4 30 300/400 1100 1400 1.43 ZH-7 TC07 U-7
ANZ 1220 030 11.5-12.2 30 300/400 1100 1400 1.8 ZH-7 TC07 U-7
ANZ 1290 030 12.3-12.9 30 300/400 1100 1400 1.84 ZH-7 TC07 U-7
ANZ 1370 030 13.0-13.7 30 300/400 1100 1400 2.04 ZH-7 TC07 U-7
ANZ 1460 030 13.8-14.6 30 300/400 1100 1400 2.08 ZH-7 TC07 U-7
ANZ 1550 030 14.7-15.5 30 300/400 1100 1400 2.12 ZH-7 TC07 U-7
ANZ 1220 040 11.5-12.2 40 400/500 1260 1800 2.14 PD-7 TC07 U-7/2
ANZ 1290 040 12.3-12.9 40 400/500 1260 1800 2.19 PD-7 TC07 U-7/2
ANZ 1370 050 13.0-13.7 40 400/500 1260 1800 2.44 PD-7 TC07 U-7/2
ANZ 1460 040 13.8-14.6 40 400/500 1260 1800 2.49 PD-7 TC07 U-7/2
ANZ 1550 040 14.7-15.5 40 400/500 1260 1800 2.54 PD-7 TC07 U-7/2
ANZ 1650 040 15.6-16.5 40 400/500 1260 1800 2.92 PD-7 TC07 U-7/2
ANZ 1370 050 13.0-13.7 50 500/600/700 1400 2000 2.7 PD-7 TC07 U-7/2
ANZ 1460 050 13.8-14.6 50 500/600/700 1400 2000 2.76 PD-7 TC07 U-7/2
ANZ 1550 050 14.7-15.5 50 500/600/700 1400 2000 2.81 PD-7 TC07 U-7/2
ANZ 1650 050 15.6-16.5 50 500/600/700 1400 2000 3.23 PD-7 TC07 U-7/2
ANZ 1370 060 13.0-13.7 60 600/700/800 1560 2200 2.98 PD-7 TC07 U-7/2
ANZ 1460 060 13.8-14.6 60 600/700/800 1560 2200 3.04 PD-7 TC07 U-7/2
ANZ 1550 060 14.7-15.5 60 600/700/800 1560 2200 3.11 PD-7 TC07 U-7/2
ANZ 1650 060 15.6-16.5 60 600/700/800 1560 2200 3.57 PD-7 TC07 U-7/2
ANZ 1460 070 13.8-14.6 70 700/800/900 1600 2400 3.2 PD-7 TC07 U-7/2
ANZ 1550 070 14.7-15.5 70 700/800/900 1600 2400 3.27 PD-7 TC07 U-7/2
ANZ 1650 070 15.6-16.5 70 700/800/900 1600 2400 3.77 PD-7 TC07 U-7/2
ANZ 1750 070 16.6-17.5 70 700/800/900 1600 2400 4.12 PD-7 TC07 U-7/2
ANZ 1870 070 17.6-18.7 70 700/800/900 1600 2400 4.64 PD-7 TC07 U-7/2
ANZ 1550 080 14.7-15.5 80 800/900/1000 2000 3000 4.08 PD-10 TC-10 U-10/2
ANZ 1650 080 15.6-16.5 80 800/900/1000 2000 3000 4.71 PD-10 TC-10 U-10/2
ANZ 1750 080 16.6-17.5 80 800/900/1000 2000 3000 5.14 PD-10 TC-10 U-10/2
ANZ 1870 080 17.6-18.7 80 800/900/1000 2000 3000 5.79 PD-10 TC-10 U-10/2
ANZ 1650 100 15.6-16.5 100 1000 2800 4000 7.02 PD-10 TC-10 U-10/2
ANZ 1750 100 16.6-17.5 100 1000 2800 4000 7.22 PD-10 TC-10 U-10/2
ANZ 1870 100 17.6-18.7 100 1000 2800 4000 7.91 PD-10 TC-10 U-10/2

Product detail pictures:

Hot sale Single Wire Preformed Guy Grip Dead End - Preformed guy grip with dead end clamp – Waxun detail pictures


Related Product Guide:

We depend on sturdy technical force and continually create sophisticated technologies to meet the demand of Hot sale Single Wire Preformed Guy Grip Dead End - Preformed guy grip with dead end clamp – Waxun, The product will supply to all over the world, such as: Serbia, Philippines, Buenos Aires, In the increasingly competitive market, With sincere service high quality products and well-deserved reputation, we always offer customers support on products and techniques to achieve long-term cooperation. Living by quality, development by credit is our eternal pursuit, We firmly believe that after your visit we will become long-term partners.
  • Adhering to the business principle of mutual benefits, we have a happy and successful transaction, we think we will be the best business partner.
    5 Stars By Alberta from Iraq - 2018.11.11 19:52
    Factory equipment is advanced in the industry and the product is fine workmanship, moreover the price is very cheap, value for money!
    5 Stars By Christian from Guatemala - 2018.11.04 10:32

    Related Products