Hot New Products Stainless Steel Cable Tie - Copper cable clamp – WANXIE
Hot New Products Stainless Steel Cable Tie - Copper cable clamp – WANXIE Detail:
CCT Copper cable clamp | |||||||
Type | Sum of cable range(mm2) | Main clamp(mm) | |||||
B | A | H | L | C | T | ||
CCT-10 | 7.5-14 | 9.5 | 6.3 | 6.2 | 12 | 4.0 | 1.6 |
CCT-16 | 14.5-16 | 11.8 | 7.8 | 7.8 | 13 | 5.0 | 2.0 |
CCT-20 | 16.5-20 | 12.8 | 8.6 | 9.7 | 13 | 5.4 | 2.9 |
CCT-26 | 21-26 | 14.7 | 10.2 | 10.0 | 16 | 6.5 | 3.2 |
CCT-44 | 27-44 | 19.0 | 13.4 | 14.4 | 20 | 8.5 | 4.0 |
CCT-60 | 45-60 | 21.0 | 15.4 | 15.4 | 22 | 9.7 | 4.0 |
CCT-76 | 61-76 | 24.4 | 17.3 | 17.6 | 22 | 10.8 | 5.0 |
CCT-98 | 77-98 | 27.8 | 20.8 | 18.8 | 25 | 12.8 | 5.0 |
CCT-122 | 99-122 | 29.8 | 22.1 | 21.2 | 26 | 13.5 | 5.5 |
CCT-154 | 123-154 | 34.0 | 25.7 | 24.4 | 28 | 17.0 | 6.0 |
CCT-190 | 155-190 | 37.0 | 28.5 | 25.4 | 35 | 17.4 | 6.0 |
CCT-240 | 191-240 | 40.0 | 30.2 | 28.5 | 40 | 19.0 | 7.0 |
CCT-288 | 241-288 | 44.5 | 34.7 | 34.1 | 45 | 22.3 | 7.0 |
CCT-365 | 289-365 | 47.5 | 37.7 | 34.0 | 50 | 24.8 | 7.0 |
CCT-450 | 366-450 | 57.0 | 42.5 | 41.0 | 60 | 28.0 | 10.0 |
CCT-560 | 451-560 | 62.0 | 46.0 | 44.0 | 65 | 31.0 | 11.0 |
CCT-700 | 561-700 | 73.0 | 58.0 | 48.5 | 70 | 44.0 | 12.0 |
Product detail pictures:

Related Product Guide:
"Sincerity, Innovation, Rigorousness, and Efficiency" could be the persistent conception of our enterprise to the long-term to produce together with clients for mutual reciprocity and mutual profit for Hot New Products Stainless Steel Cable Tie - Copper cable clamp – WANXIE, The product will supply to all over the world, such as: Montpellier, Turkey, Doha, Due to the changing trends in this field, we involve ourselves into products trade with dedicated efforts and managerial excellence. We maintain timely delivery schedules, innovative designs, quality and transparency for our customers. Our moto is to deliver quality products within stipulated time.

Problems can be quickly and effectively resolved, it is worth to be trust and working together.
