Ground rod
Earth grounding rod Used in grounding and lightning system ,it have characters of anti-corrosion and ductility, which is superior than common copper clad steel rod and easy to install deeply.
Material:Copper Clad Steel
Copper Thickness:≥0.254mm
Copper Purity:99.9%
Tensile strength:≥570N/mm²
Straightness error:≤1mm/m
Service life:≥30years
Type:Threaded or flat or pointed
Accessories:Coupling,Driving head ,Drill
| Earth grounding rod | ||||||||
| Dia | Length(mm) | |||||||
| 12.7 | 1200 | 1220 | 1500 | 1800 | 2400 | 2440 | 2500 | 3000 | 
| 14 | 1200 | 1220 | 1500 | 1800 | 2400 | 2440 | 2500 | 3000 | 
| 14.2 | 1200 | 1220 | 1500 | 1800 | 2400 | 2440 | 2500 | 3000 | 
| 15.8 | 1200 | 1220 | 1500 | 1800 | 2400 | 2440 | 2500 | 3000 | 
| 16 | 1200 | 1220 | 1500 | 1800 | 2400 | 2440 | 2500 | 3000 | 
| 17.2 | 1200 | 1220 | 1500 | 1800 | 2400 | 2440 | 2500 | 3000 | 
| 18 | 1200 | 1220 | 1500 | 1800 | 2400 | 2440 | 2500 | 3000 | 
| 20 | 1200 | 1220 | 1500 | 1800 | 2400 | 2440 | 2500 | 3000 | 
| 22 | 1200 | 1220 | 1500 | 1800 | 2400 | 2440 | 2500 | 3000 | 
| 25 | 1200 | 1220 | 1500 | 1800 | 2400 | 2440 | 2500 | 3000 | 
| 30 | 1200 | 1220 | 1500 | 1800 | 2400 | 2440 | 2500 | 3000 | 
| 32 | 1200 | 1220 | 1500 | 1800 | 2400 | 2440 | 2500 | 3000 | 




 
            






