Setlapa se kopanyang sa koporo T Type clamp

Tlhaloso e Khutšoanyane:

Boitsebiso: 99.9% Koporo e hloekileng

Bokaholimo: Tin Plated

E hlophisitsoe ka liboutu mme e sebelisoa likhokahanong lipakeng tsa lisebelisoa tsa motlakase tse nang le cable le thepa ea kabo ea kahare


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

WCJB Copper e kopanyang clamp

WCJB-Copper-connecting-clamp-300x300

Boitsebiso: 99.9% Koporo e hloekileng

Bokaholimo: Tin Plated

E hlophisitsoe ka liboutu mme e sebelisoa likhokahanong lipakeng tsa lisebelisoa tsa motlakase tse nang le cable le thepa ea kabo ea kahare

WCJB Copper e kopanyang clamp
Mofuta Sebaka sa lithapo Boholo ba boholo (mm)
L L1 B B1 H H1 Φ
WCJB-1 16-25 39.5 16 25 16.5 13.0 13.0 8.5
WCJB-2 25-35 45.0 16 22 18.0 13.0 13.0 8.5
WCJB-3 35-50 52.5 18 24.5 22.0 13.5 13.5 10.5
WCJB-4 50-70 61.0 20 31 23.0 18.5 18.5 10.5
WCJB-5 70-95 69.0 25 35 23.5 20.0 20.0 10.5
WCJB-6 95-120 74.0 30 42 28.5 22.5 22.5 13.5
WCJB-7 120-150 30 30 41 27.0 24.0 24.0 13.5
WCJB-8 150-185 76.0 30 42 28.0 24.5 24.5 13.5
WCJB-9 185-240 80.0 32 44 30.0 25.0 25.0 13.5

Copper Connecting Clamp 01

T Type clamp

T-Type-clamp-300x300

T-clamp e sebelisoa haholo-holo bakeng sa melapo ea matla a holimo kapa li-substations, tseo ho tsona busbar e lebisang lekala la hona joale ka tsela e nang le sebōpeho sa T. Mofuta oa bolt oa Split le mofuta oa compression, bakeng sa karolo e nyenyane ea terata e ka boela ea sebelisoa e le mohala o tšoanang oa mohala. kapa sehokelo sa oval clamp Joalo ka khokahano ea mofuta oa T

T Type clamp
Mofuta Sebaka sa lithapo Boholo ba boholo (mm) Boima ba 'mele
Tsela ea libese Mokhanni Φ1 Φ2 H L
TL-45 185-240 300-400 22.0 28.0 210 118 2.6
TL-53 300-400 120-150 28.0 17.5 168 2.6
TL-54 300-400 185-240 28.0 22.0 168 2.7
TL-55 300-400 300-400 28.0 28.0 196 3.0
TL-56 300-400 500-630 28.0 34.5 196 3.1
TL-64 500-630 185-240 43.5 22.0 196 3.3
TL-65 500-630 300-400 43.5 28.0 196 3.4
TL-66 500-630 500-630 43.5 34.5 196 3.6

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang