Umusore wateguwe gufata hamwe na clamp yanyuma

Ibisobanuro bigufi:

Ibigize

Inkoni yimbere yimbere, inkoni zintwaro zo hanze, thimble, U-kumanika kumanika U, kumanura umugozi, bolt, nut, nibindi.

Ibiranga

1. Stress itangwa kimwe, nta kwibanda ku guhangayika.Irashobora kurinda insinga nziza.

2. Mugihe cyo kutarenza ubukana bwumuvuduko wuruhande rwa kabili, ifite imbaraga zo gufata cyane umugozi, kandi irashobora gushyigikira imbaraga zikomeye.

3. Imbaraga zo gufata umugozi ntiziri munsi ya 95% yikigereranyo cyo gukurura imbaraga zirwanya ubukana bwa optique, bihaza rwose ibikenewe byo gushiraho umugozi.

Ibikoresho byateguwe: Aluminium yambaye ibyuma


Ibicuruzwa birambuye

Ibicuruzwa

Ibigize

Inkoni yimbere yimbere, inkoni zintwaro zo hanze, thimble, U-kumanika kumanika U, kumanura umugozi, bolt, nut, nibindi.

Ibiranga

1. Stress itangwa kimwe, nta kwibanda ku guhangayika.Irashobora kurinda insinga nziza.
2. Mugihe cyo kutarenza ubukana bwumuvuduko wuruhande rwa kabili, ifite imbaraga zo gufata cyane umugozi, kandi irashobora gushyigikira imbaraga zikomeye.
3. Imbaraga zo gufata umugozi ntiziri munsi ya 95% yikigereranyo cyo gukurura imbaraga zirwanya ubukana bwa optique, bihaza rwose ibikenewe byo gushiraho umugozi.

Ibisabwa kugirango ukoreshwe

1. Inkingi / iminara;
2. Inkingi / iminara ifite inguni irenga 25 °
3. Huza inkingi / iminara ya insinga ya optique cyangwa inkingi / iminara ifite itandukaniro rinini ukurikije uburebure.

Ubukomezi

Ukurikije ibyifuzo byabakiriya, 30kN, 70kN, 100kN, 120kN, nibindi, birashobora gutangwa.

Umugozi wa ANZ wapfuye urangije
Andika Umugozi Dia. (Mm) Gufata imbaraga (kn) Umwanya (m) Uburebure bw'inyuma (mm) Uburebure bwa endothecium (mm) Ibiro (kg) Gahunda rusange
Chevis (Ihuza ry'amaso) Thimble Ingoyi
ANZ 0940 020 8.6-9.4 20 200/300 800 1100 0.88 ZH-7 TC04 U-7
ANZ 1010 020 9.5-10.1 20 200/300 800 1100 1.02 ZH-7 TC04 U-7
ANZ 1070 020 10.2-10.7 20 200/300 800 1100 1.06 ZH-7 TC04 U-7
ANZ 1140 020 10.8-11.4 20 200/300 800 1100 1.08 ZH-7 TC04 U-7
ANZ 1220 020 11.5-12.2 20 200/300 800 1100 1.35 ZH-7 TC07 U-7
ANZ 1290 020 12.3-12.9 20 200/300 800 1100 1.38 ZH-7 TC07 U-7
ANZ 1370 020 13.0-13.7 20 200/300 800 1100 1.54 ZH-7 TC07 U-7
ANZ 1460 020 13.8-14.6 20 200/300 800 1100 1.57 ZH-7 TC07 U-7
ANZ 1550 020 14.7-15.5 20 200/300 800 1100 1.6 ZH-7 TC07 U-7
ANZ 0940 030 8.6-9.4 30 300/400 1100 1400 1.17 ZH-7 TC07 U-7
ANZ 1010 030 9.5-10.1 30 300/400 1100 1400 1.35 ZH-7 TC07 U-7
ANZ 1070 030 10.2-10.7 30 300/400 1100 1400 1.4 ZH-7 TC07 U-7
ANZ 1140 030 10.8-11.4 30 300/400 1100 1400 1.43 ZH-7 TC07 U-7
ANZ 1220 030 11.5-12.2 30 300/400 1100 1400 1.8 ZH-7 TC07 U-7
ANZ 1290 030 12.3-12.9 30 300/400 1100 1400 1.84 ZH-7 TC07 U-7
ANZ 1370 030 13.0-13.7 30 300/400 1100 1400 2.04 ZH-7 TC07 U-7
ANZ 1460 030 13.8-14.6 30 300/400 1100 1400 2.08 ZH-7 TC07 U-7
ANZ 1550 030 14.7-15.5 30 300/400 1100 1400 2.12 ZH-7 TC07 U-7
ANZ 1220 040 11.5-12.2 40 400/500 1260 1800 2.14 PD-7 TC07 U-7/2
ANZ 1290 040 12.3-12.9 40 400/500 1260 1800 2.19 PD-7 TC07 U-7/2
ANZ 1370 050 13.0-13.7 40 400/500 1260 1800 2.44 PD-7 TC07 U-7/2
ANZ 1460 040 13.8-14.6 40 400/500 1260 1800 2.49 PD-7 TC07 U-7/2
ANZ 1550 040 14.7-15.5 40 400/500 1260 1800 2.54 PD-7 TC07 U-7/2
ANZ 1650 040 15.6-16.5 40 400/500 1260 1800 2.92 PD-7 TC07 U-7/2
ANZ 1370 050 13.0-13.7 50 500/600/700 1400 2000 2.7 PD-7 TC07 U-7/2
ANZ 1460 050 13.8-14.6 50 500/600/700 1400 2000 2.76 PD-7 TC07 U-7/2
ANZ 1550 050 14.7-15.5 50 500/600/700 1400 2000 2.81 PD-7 TC07 U-7/2
ANZ 1650 050 15.6-16.5 50 500/600/700 1400 2000 3.23 PD-7 TC07 U-7/2
ANZ 1370 060 13.0-13.7 60 600/700/800 1560 2200 2.98 PD-7 TC07 U-7/2
ANZ 1460 060 13.8-14.6 60 600/700/800 1560 2200 3.04 PD-7 TC07 U-7/2
ANZ 1550 060 14.7-15.5 60 600/700/800 1560 2200 3.11 PD-7 TC07 U-7/2
ANZ 1650 060 15.6-16.5 60 600/700/800 1560 2200 3.57 PD-7 TC07 U-7/2
ANZ 1460 070 13.8-14.6 70 700/800/900 1600 2400 3.2 PD-7 TC07 U-7/2
ANZ 1550 070 14.7-15.5 70 700/800/900 1600 2400 3.27 PD-7 TC07 U-7/2
ANZ 1650 070 15.6-16.5 70 700/800/900 1600 2400 3.77 PD-7 TC07 U-7/2
ANZ 1750 070 16.6-17.5 70 700/800/900 1600 2400 4.12 PD-7 TC07 U-7/2
ANZ 1870 070 17.6-18.7 70 700/800/900 1600 2400 4.64 PD-7 TC07 U-7/2
ANZ 1550 080 14.7-15.5 80 800/900/1000 2000 3000 4.08 PD-10 TC-10 U-10/2
ANZ 1650 080 15.6-16.5 80 800/900/1000 2000 3000 4.71 PD-10 TC-10 U-10/2
ANZ 1750 080 16.6-17.5 80 800/900/1000 2000 3000 5.14 PD-10 TC-10 U-10/2
ANZ 1870 080 17.6-18.7 80 800/900/1000 2000 3000 5.79 PD-10 TC-10 U-10/2
ANZ 1650 100 15.6-16.5 100 1000 2800 4000 7.02 PD-10 TC-10 U-10/2
ANZ 1750 100 16.6-17.5 100 1000 2800 4000 7.22 PD-10 TC-10 U-10/2
ANZ 1870 100 17.6-18.7 100 1000 2800 4000 7.91 PD-10 TC-10 U-10/2

  • Mbere:
  • Ibikurikira:

  • Ibicuruzwa bifitanye isano