jan karfe da aluminum cable lug

Takaitaccen Bayani:


Cikakken Bayani

Tags samfurin

WXDTL

WXDTL figure

TYPE Girma (mm)
Jimlar tsayi A±1 Kaurin faranti B±0.2 Tsawon Tube C± 0.5 Ciki d±0.2 Na waje D±0.2
WXDTL-25 100 10 50 7 14
WXDTL-35 100 10 50 8.5 14
WXDTL-50 100 10 50 10 16
Saukewa: WXDTL-70 100 10 50 12 18
WXDTL-95 100 10 50 13 21
Saukewa: WXDTL-120 100 10 50 15 23
Saukewa: WXDTL-150 100 10 50 16 25
Saukewa: WXDTL-185 100 10 50 18 28
Saukewa: WXDTL-240 100 10 50 20 31
Saukewa: WXDTL-300 100 10 50 23 35
Saukewa: WXDTL-400 100 10 50 26 40

WXDT

DT FIGURE

TYPE Girma (mm)
Jimlar tsayi A±1 Kaurin faranti B±0.2 Tsawon Tube C± 0.5 Ciki d±0.2 Na waje D±0.2
Saukewa: WXDT-35 100 10 50 8.5 12
Saukewa: WXDT-50 100 10 50 10 14
Saukewa: WXDT-70 100 10 50 12 16
WXDT-95 100 10 50 13 18
Saukewa: WXDT-120 100 10 50 15 20
Saukewa: WXDT-150 100 10 50 16 22
Saukewa: WXDT-185 100 10 50 18 25
Saukewa: WXDT-240 100 10 50 20 27
Saukewa: WXDT-300 100 10 50 23 30
Saukewa: WXDT-400 100 10 50 26 34

 

 


  • Na baya:
  • Na gaba:

  • Samfura masu dangantaka